Compare low-tax jurisdictions, offshore banking, and company structures.
Simple guides for international company setup, tax residency, offshore banking, holding companies, funds, trusts, foundations, and legal tax planning.
Choose the fastest path
Start with a recommendation, compare options, then send your request with the right context.
Find My Jurisdiction
Answer a few questions and get a practical top 3 shortlist by business type, budget, banking needs and market focus.
Start matcher → 02Compare Jurisdictions
Compare tax, banking difficulty, setup cost, yearly cost, reputation, timeline, substance and weak-fit cases.
Compare now → 03Send a Request
Forward your matched result or explain your business so the request is ready for review by a relevant professional.
Prepare request →Popular jurisdictions
Top jurisdictions people use for low-tax company setup, offshore banking, holding companies, funds, trusts, and wealth structures.

UAE Free Zones
International trading, consulting, e-commerce, service companies, regional operations

Dubai
Local UAE market access, service businesses, regional sales, regulated activities

Delaware
Startups, US credibility, C-corps, SaaS, holding companies, venture-backed companies

Wyoming
LLCs, simple US company formation, asset holding, privacy-focused small businesses

Singapore
Asia headquarters, serious trading businesses, holding companies, family offices, fintech

Hong Kong
Asia trading, import/export, holding companies, international business

Cyprus
EU company setup, non-dom tax residency, holding/service companies, online business

Malta
EU company structures, regulated iGaming, fintech, holding companies, investment services

Cayman Islands
Investment funds, private funds, holding companies, investment vehicles

British Virgin Islands / BVI
International business companies, holding structures, asset holding, corporate structuring

Bermuda
Insurance, reinsurance, funds, holding companies, international corporate structures

Jersey
Trusts, private wealth, funds, holding companies, family office structures

Guernsey
Funds, trusts, private wealth, investment structures

Isle of Man
Holding companies, trusts, e-gaming, aviation, yachts, international business

Liechtenstein
Foundations, wealth structures, holding companies, family office planning
Low-tax and offshore index
A clean overview. Tax results depend on ownership, tax residency, activity, source of income, substance, reporting, and treaties.
| Jurisdiction | Main use | Company tax basics | Banking | Good for |
|---|---|---|---|---|
UAE Free Zones | Free zone company | 0% on qualifying free zone income; 9% standard UAE corporate tax on non-qualifying taxable income above AED 375,000 | Medium | International trading, consulting, e-commerce, service companies, regional operations |
Ras Al Khaimah / RAK | UAE free zone | UAE federal corporate tax rules apply; qualifying free zone income may be taxed at 0%, other taxable income can be 9% | Medium | Cost-effective UAE setup, trading, consulting, holding activity, international business |
Delaware | US LLC / corporation | US federal tax depends on entity classification, owners, source of income and activity; Delaware state and franchise rules apply | Medium-Hard | Startups, US credibility, C-corps, SaaS, holding companies, venture-backed companies |
Wyoming | US LLC | US federal tax depends on classification, owners, source of income and activity; Wyoming has no state corporate income tax | Medium-Hard | LLCs, simple US company formation, asset holding, privacy-focused small businesses |
Singapore | International business hub | 17% headline corporate income tax; partial and start-up exemptions may apply | Medium | Asia headquarters, serious trading businesses, holding companies, family offices, fintech |
Hong Kong | Trading / holding company | 16.5% profits tax for corporations; territorial system and concessions may apply depending on facts | Medium-Hard | Asia trading, import/export, holding companies, international business |
Cyprus | EU company / tax residency | 15% corporate income tax from 1 January 2026; 12.5% applied before 2026 | Medium | EU company setup, non-dom tax residency, holding/service companies, online business |
Malta | EU company / regulated business | 35% headline corporate income tax; shareholder refund mechanisms may change effective burden depending on facts | Medium | EU company structures, regulated iGaming, fintech, holding companies, investment services |
Cayman Islands | Funds / holding structures | No corporate income, capital gains, payroll or other direct taxes are imposed on corporations in the Cayman Islands | Medium-Hard | Investment funds, private funds, holding companies, investment vehicles |
British Virgin Islands / BVI | International business company | BVI does not levy corporate income or capital gains taxes on companies, according to BVI FSC FAQ | Hard | International business companies, holding structures, asset holding, corporate structuring |
Bermuda | Insurance / funds / holding | Historically no broad profits tax; 15% CIT applies to certain large multinational enterprise groups from 2025 | Medium-Hard | Insurance, reinsurance, funds, holding companies, international corporate structures |
Jersey | Trusts / funds / private wealth | Often used under 0/10 corporate tax framework, but regulated financial services and specific income can be taxed differently | Medium | Trusts, private wealth, funds, holding companies, family office structures |
Guernsey | Funds / trusts / wealth | Often used under 0/10 corporate tax framework; regulated sectors and certain income can have special rules | Medium | Funds, trusts, private wealth, investment structures |
Isle of Man | Holding / trusts / e-gaming | Generally known for a 0/10 corporate tax system with special rates for certain sectors | Medium | Holding companies, trusts, e-gaming, aviation, yachts, international business |
Liechtenstein | Foundations / wealth structures | 12.5% corporate income tax is commonly cited; foundations and structures need professional advice | Medium | Foundations, wealth structures, holding companies, family office planning |
Offshore banking is part of the decision.
Many people open the company first and discover banking is the real problem. IncorpMap compares corporate and personal banking difficulty, documents, remote options, and reputation risk.
Corporate banking
Account difficulty, documents, remote opening, minimum deposit, and currencies.
Personal banking
Private banking, residency links, visit requirements, and source-of-funds checks.
Compliance reality
CRS, FATCA, beneficial ownership, substance, and AML controls.
Start with the right guide
Built for honest lead generation: users learn, compare, then request a professional introduction.
Best low-tax jurisdictions
Company tax, banking, reputation and use cases.
Best offshore banking countries
Corporate and personal account access explained.
Tax treaties explained
Dividends, interest, royalties and withholding tax basics.
How wealth structures work
Holding companies, trusts, foundations and funds.
Need help choosing?
Submit your situation. We may connect you with a relevant professional partner for company formation, tax advice, banking introduction, residency or structuring.